Accessibility
We believe everyone deserves access to the digital world. We are dedicated to ensuring that our website is inclusive and accessible to all individuals, including those with disabilities. Our goal is to provide a user-friendly, barrier-free experience that accommodates the needs of as many users as possible. To achieve this, we follow the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA as a reference point. These guidelines help us design, develop, and maintain our website in a way that improves accessibility for users with visual, auditory, cognitive, and motor impairments.
Ongoing Efforts
Accessibility is an ongoing effort. We routinely test our site using accessibility tools, screen readers, and keyboard-only navigation to identify areas for improvement. Our team is trained to consider accessibility best practices in all stages of content creation and development. We are committed to continual improvement and regularly review our accessibility performance. Our intention is to meet or exceed the standards set by legislation such as the Americans with Disabilities Act (ADA) and global accessibility regulations.
Hearing Aid Compatibility
We offer a variety of hearing-aid compatible (HAC) mobile wireless devices. Hearing aid users can experience interference when using a wireless handset that is held to the ear. The Federal Communications Commission (FCC) requires wireless device manufacturers and service providers to offer a minimum number of wireless handsets that are compatible with hearing aids.
Hearing Aid Compatibility Ratings
Handsets are rated according to their compatibility with hearing aids based on the 2011 ANSI Standard, which uses a “T” rating or an “M” rating, or for newer devices based on the 2019 ANSI standard.
2011 ANSI Standard
“T” and “M” Ratings
A handset’s “T” rating denotes its compatibility with telecoil-equipped hearing aids, with a rating of T3 (“good”) or T4 (“excellent”) considered HAC.
A handset’s “M” rating denotes its compatibility with hearing aids operating in acoustic mode, with a rating of M3 (“good”) or M4 (“excellent”) considered HAC.
Individuals with hearing aids typically experience the least amount of interference when using handsets with ratings of at least T3 and/or M3.
2019 ANSI Standard
A handset that meets the 2019 ANSI standard is considered HAC, denoted by a “pass” rating.
Notes on Hearing Aid Compatibility Phones
Handsets are tested and rated for use with hearing aids for some of the wireless technologies they use. However, some newer wireless technologies used in handsets may not yet have been tested for use with hearing aids. It is important to try the features of your handset thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of your handset for information on hearing aid compatibility.
Handsets capable of use for Wi-Fi or Voice over LTE (VoLTE) calling may not have been tested for compatibility with hearing aids with respect to these uses.
Additional Resources on Hearing Aid Compatibility Phones
For additional information regarding the rating of HAC handsets, visit the FCC’s website at https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones.
For additional information regarding current and older HAC and non-HAC handsets, visit the Global Accessibility Reporting Initiative’s website at www.gari.info.
Compatible Devices
Below is a list of hearing-aid compatible devices along with their HAC ratings.
| OEM | Model | HAC | FCC ID |
| Apple | iPhone 15 | M3/T4 | BCG-E8427A |
| Apple | iPhone 15 Plus | M3/T4 | BCG-E8431A |
| Apple | iPhone 15 Pro | M3/T4 | BCG-E8435A |
| Apple | iPhone 15 Pro Max | M3/T4 | BCG-E8439A |
| Apple | iPhone SE (3rd Gen) | M3/T4 | BCG-E4082A |
| Apple | iPhone 16 | Pass (2019 Standard) | BCG-E8688A |
| Apple | iPhone 16 Plus | Pass (2019 Standard) | BCG-E8692A |
| Apple | iPhone 16 Pro | Pass (2019 Standard) | BCG-E8666A |
| Apple | iPhone 16 Pro Max | Pass (2019 Standard) | BCG-E8684A |
| Apple | iPhone 16e | Not applicable to 2019 ANSI C63.19 | BCG-E8725A |
| Apple | iPhone 17 | Comply with ANSI 2019 standard | BCG-E8947A |
| Apple | iPhone Air | Comply with ANSI 2019 standard | BCG-E8948A |
| Apple | iPhone 17 Pro | Comply with ANSI 2019 standard | BCG-E8949A |
| Apple | iPhone 17 Pro Max | Comply with ANSI 2019 standard | BCG-E8950A |
| Pixel 6 Pro 5G | M3/T4 | A4RG8V0U | |
| Pixel 6a 5G | M3/T4 | A4RGB62Z | |
| Pixel 7 | M3/T4 | A4RGQML3 | |
| Pixel 7 Pro | M3/T4 | A4RGE2AE | |
| Pixel 7a | M3/T4 | A4RG0DZQ | |
| Pixel 8 | M3/T4 | A4RGKWS6 | |
| Pixel 8 Pro | M3/T4 | A4RG1MNW | |
| Pixel 8a | M3/T4 | A4RGKV4X | |
| Pixel 9 | Comply with ANSI 2019 standard | A4RG2YBB | |
| Pixel 9a | Comply with ANSI 2019 standard | A4RGTF7P | |
| PIxel 9 Pro | Comply with ANSI 2019 standard | A4RGR83Y | |
| PIxel 9 Pro XL | Comply with ANSI 2019 standard | A4RGGX8B | |
| Pixel 9 Pro Fold | Comply with ANSI 2019 standard | A4RGGH2X | |
| Pixel 10 | Comply with ANSI 2019 standard | A4RGLBW0 | |
| Pixel 10 Pro | Comply with ANSI 2019 standard | A4RGEHN3 | |
| Pixel 10 Pro XL | Comply with ANSI 2019 standard | A4RG45RY | |
| Pixel 10 Pro Fold | Comply with ANSI 2019 standard | A4RGU0NP | |
| Motorola | Edge 5G (2022) | M3/T3 | IHDT56AE8 |
| Motorola | Moto G Play (2023) | M3/T3 | IHDT56ZP6 |
| Motorola | Moto G Power 5G (2023) | M3/T3 | IHDT56AH4 |
| Motorola | Moto G Stylus 4G 2023 | M3/T3 | IHDT56AL4 |
| Motorola | Moto G Stylus 5G | M4/T3 | IHDT56AL2 |
| Motorola | Moto Edge+ 5G (2023) | M3/T4 | IHDT56AH3 |
| Motorola | Moto G 5G (2023) | M3/T3 | IHDT56AJ8 |
| Motorola | Moto G Stylus 5G (2023) | M3/T3 | IHDT56AL2 |
| Motorola | One Ace 5G | M3/T3 | IHDT56ZF2 |
| Motorola | RAZR 2023 | M3/T3 | IHDT56AL9 |
| Motorola | RAZR 5G | M4/T3 | IHDT56ZB1 |
| Motorola | RAZR+ | M3/T3 | IHDT56AJ5 |
| Motorola | ThinkPhone | M3/T3 | IHDT56AG9 |
| Nokia | X100 5G | M3/T3 | 2AJOTTA-1399 |
| Nokia | C210 | M3/T4 | 2AJOTTA-1584 |
| NUU | F4L Flip Phone | M4/T4 | 2ADINS2801L |
| OnePlus | Nord 100 | M3/T3 | 2ABZ2-EF164 |
| OnePlus | Nord 20 5G | M3/T3 | 2ABZ2-AA455 |
| OnePlus | Nord N30 5G | M3/T3 | 2ABZ2-AA534 |
| OnePlus | Nord N300 5G | M3/T3 | 2ABZ2-AA272 |
| Samsung | Galaxy A03s | M3/T3 | ZCASMA037U |
| Samsung | Galaxy A12 | M3/T3 | A3LSMA125U |
| Samsung | Galaxy A13 | M3/T3 | A3LSMA135U |
| Samsung | Galaxy A13 5G | M3/T3 | A3LSMA136U |
| Samsung | Galaxy A14 5G | M3/T3 | ZCASMA146U |
| Samsung | Galaxy A15 5G | M3/T3 | A3LSMA156M |
| Samsung | Galaxy A25 5G | M3/T3 | A3LSMA256E |
| Samsung | Galaxy A36 5G | M3/T3 | A3LSMA366U |
| Samsung | Galaxy A54 5G | M3/T3 | A3LSMA546U |
| Samsung | Galaxy Note 10 | M4/T3 | A3LSMN970U |
| Samsung | Galaxy Note 10+ | M4/T3 | A3LSMN976U |
| Samsung | Galaxy S10 | M4/T3 | A3LSMG973F |
| Samsung | Galaxy S10+ | M4/T3 | A3LSMG9750 |
| Samsung | Galaxy S20 5G | M3/T3 | A3LSMG981B |
| Samsung | Galaxy S20 FE 5G | M4/T3 | A3LSMG781B |
| Samsung | Galaxy S20 Ultra 5G | M3/T4 | A3LSMG988B |
| Samsung | Galaxy S20+ 5G | M4/T3 | A3LSMG986B |
| Samsung | Galaxy S21 5G | M3/T3 | A3LSMG991B |
| Samsung | Galaxy S21 FE 5G | M3/T3 | A3LSMG990U |
| Samsung | Galaxy S21 Ultra 5G | M3/T3 | A3LSMG998U |
| Samsung | Galaxy S21+ 5G | M3/T3 | A3LSMG996U |
| Samsung | Galaxy S22 | M3/T3 | A3LSMS901U |
| Samsung | Galaxy S22 Ultra 5G | M3/T3 | A3LSMS908E |
| Samsung | Galaxy S22+ | M3/T3 | A3LSMS906E |
| Samsung | Galaxy S23 | M3/T3 | A3LSMS911U |
| Samsung | Galaxy S23 FE | M3/T3 | A3LSMS711U |
| Samsung | Galaxy S23 Ultra | M3/T3 | A3LSMS918U |
| Samsung | Galaxy S23+ | M3/T3 | A3LSMS916U |
| Samsung | Galaxy S24 | M3/T3 | A3LSMS921U |
| Samsung | Galaxy S24 Ultra | M3/T3 | A3LSMS928U |
| Samsung | Galaxy S24+ | M3/T3 | A3LSMS926U |
| Samsung | Galaxy S25 | ANSI C63.19-2019 standard Conversational gain with hearing aids: 11 dB Conversational gain without hearing aids: 14 dB | A3LSMS931U |
| Samsung | Galaxy S25 Edge | ANSI C63.19-2019 standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 19 dB |
A3LSMS937U |
| Samsung | Galaxy S25+ | ANSI C63.19-2019 standard Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 14 dB | A3LSMS936U |
| Samsung | Galaxy S25 Ultra | ANSI C63.19-2019 standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 16 dB | A3LSMS938U |
| Samsung | Galaxy Z Flip 5 5G | M3/T3 | A3LSMF707B |
| Samsung | Galaxy Z Fold 5 5G | M3/T3 | A3LSMF946U |
| Samsung | Galaxy Z Flip 6 | M3/T4 | A3LSMF741U |
| Samsung | Galaxy Z Fold 6 | M3/T4 | A3LSMF956U |
| Samsung | Galaxy Z Flip7 | Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 13 dB |
A3LSMF766U |
| Samsung | Galaxy A16 5G | M3/T4 | A3LSMA166U |
Last updated: November 21, 2025.